TAKE 15% OFF YOUR FIRST FULL PRICED PURCHASE.
USE CODE 'ELWD15' AT CHECKOUT*
*t's and c's apply
COLOUR: Navy
MEN'S BOTTOMS SIZE CHART - SLIM FIT | ||||
---|---|---|---|---|
SIZE | WAIST (CM) | THIGH (CM) | INSEAM (CM) | |
28 | 72 | 56.5 | 79 | |
30 | 77 | 59 | 80 | |
32 | 82 | 61.5 | 81 | |
34 | 87 | 64 | 82 | |
36 | 92 | 66.5 | 83 | |
38 | 97 | 69 | 84 | |
40 | 102 | 71.5 | 85 | |
42 | 107 | 74 | 86 | |
44 | 112 | 76.5 | 87 | |
MEN'S BOTTOMS SIZE CHART - REGULAR FIT | ||||
---|---|---|---|---|
SIZE | WAIST (CM) | THIGH (CM) | INSEAM (CM) | |
28 | 72 | 62.5 | 80 | |
30 | 77 | 65 | 81 | |
32 | 82 | 67.5 | 82 | |
34 | 87 | 70 | 83 | |
36 | 92 | 72.5 | 84 | |
38 | 97 | 75 | 85 | |
40 | 102 | 77.5 | 86 | |
42 | 107 | 80 | 87 | |
44 | 112 | 82.5 | 88 | |
MEN'S BOTTOMS SIZE CHART - ELASTIC WAIST | ||||
---|---|---|---|---|
SIZE | WAIST (IN) | WAIST (CM) | INSEAM (CM) | |
28 | 27.5 | 70 | 55.5 | |
30 | 29.5 | 75 | 58.5 | |
32 | 31.5 | 80 | 61.5 | |
34 | 33.5 | 85 | 64.5 | |
36 | 35.5 | 90 | 67.5 | |
38 | 37.5 | 95 | 70.5 | |
40 | 39.5 | 100 | 73.5 | |
42 | 41.5 | 105 | 76.5 | |
44 | 112 | 82.5 | 88 | |
Dummy default Apparel warranty information
Orders placed before noon AEST will be packed and dispatched on business days. Once dispatched with Australia Post, expected delivery times for each region are as follows:
Express Shipping
Standard Shipping
*Outer-regional areas may experience slightly longer shipping times
For full delivery & returns information, please visit our delivery and returns page.
Dummy default Apparel warranty information
Orders placed before noon AEST will be packed and dispatched on business days. Once dispatched with Australia Post, expected delivery times for each region are as follows:
Express Shipping
Standard Shipping
*Outer-regional areas may experience slightly longer shipping times
For full delivery & returns information, please visit our delivery and returns page.